Plants
11 lines on the list. 2 running low, 1 sold out, 2 on pre-order for the November bare-root deliveries.
| Plant | Category | Where | In stock | Reserved | Price | Status |
|---|---|---|---|---|---|---|
| Hellebore ‘Ice n’ Roses’ 2 L pot | Perennials | Shade house | 38 | 6 | $18.50 | In stock |
| Foxglove ‘Pam’s Choice’ 9 cm pot | Perennials | Polytunnel 2 | 112 | 24 | $7.25 | In stock |
| Sea holly 1 L pot | Perennials | Bed C | 27 | 2 | $9.80 | In stock |
| Witch hazel 5 L pot | Shrubs | Tree row | 9 | 3 | $42.00 | Low |
| Bronze fennel 1 L pot | Perennials | Bed A | 54 | 0 | $5.40 | In stock |
| Hosta ‘Patriot’ 2 L pot | Perennials | Shade house | 0 | 0 | $12.75 | Sold out |
| Lavender ‘Hidcote’ 9 cm pot | Perennials | Polytunnel 1 | 140 | 20 | $5.90 | In stock |
| Dogwood ‘Midwinter Fire’ 3 L pot | Shrubs | Tree row | 11 | 1 | $24.50 | Low |
| Bare-root rose ‘Gertrude Jekyll’ Bare-root | Shrubs | Cold store | Due Tue, Nov 10 | 9 | $21.75 | Pre-order |
| Apple ‘Discovery’ Bare-root, 2 year | Trees | Cold store | Due Tue, Nov 17 | 4 | $34.00 | Pre-order |
| Peat-free compost 40 L bag | Sundries | Yard | 60 | 11 | $9.90 | In stock |
Showing 11 of 11. Reserved plants are held for open orders and pre-orders.