Data
Tables, sortable data tables and charts in the brand colours.
Table
Rows of records that people compare across columns. Right-align figures so they line up.
| Order | Customer | Placed | Status | Items | Total |
|---|---|---|---|---|---|
| #4483 | Ottilie Marsh | Thu, Oct 22 | Open | 1 | $31.00 |
| #4482 | Hal Jennings | Thu, Oct 22 | Open | 8 | $61.80 |
| #4481 | Rosa Lindqvist | Thu, Oct 22 | Open | 4 | $88.90 |
| #4480 | Dev Anand | Wed, Oct 21 | Open | 12 | $86.40 |
| #4479 | Marguerite Lowe | Wed, Oct 21 | Open | 2 | $43.50 |
The five most recent orders, newest first.
| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Foxglove ‘Pam’s Choice’, 9 cm pot | 20 | $7.25 | $145.00 |
| Peat-free compost, 40 L bag | 10 | $9.90 | $99.00 |
| Subtotal | $244.00 | ||
| Van delivery, free over $60 | Free | ||
| Total | $244.00 | ||
Order #4476 for Riverside Allotment Society: Van 2, Saturday, October 24, 9:00 AM to 12:00 PM.
| Plant | Where | In stock | Reserved | Price | Status |
|---|---|---|---|---|---|
| Hellebore ‘Ice n’ Roses’ | Shade house | 38 | 6 | $18.50 | In stock |
| Foxglove ‘Pam’s Choice’ | Polytunnel 2 | 112 | 24 | $7.25 | In stock |
| Sea holly | Bed C | 27 | 2 | $9.80 | In stock |
| Witch hazel | Tree row | 9 | 3 | $42.00 | Low |
| Bronze fennel | Bed A | 54 | 0 | $5.40 | In stock |
| Hosta ‘Patriot’ | Shade house | 0 | 0 | $12.75 | Sold out |
| Lavender ‘Hidcote’ | Polytunnel 1 | 140 | 20 | $5.90 | In stock |
| Dogwood ‘Midwinter Fire’ | Tree row | 11 | 1 | $24.50 | Low |
| Bare-root rose ‘Gertrude Jekyll’ | Cold store | 0 | 9 | $21.75 | Pre-order Arrives Nov 10 |
| Apple ‘Discovery’ | Cold store | 0 | 4 | $34.00 | Pre-order Arrives Nov 17 |
| Peat-free compost | Yard | 60 | 11 | $9.90 | In stock |
From the stock take on Tuesday, October 20. Tomasz Brandt counted 1,284 plants in all.
Data table
A table people work in: sort by a column, search, select rows and page through. The DataTable component on TanStack Table; the column definitions are the whole recipe.
| Status | |||||
|---|---|---|---|---|---|
| #4481 | Rosa Lindqvist | Thu, Oct 22 | Open | $88.90 | |
| #4482 | Hal Jennings | Thu, Oct 22 | Open | $61.80 | |
| #4483 | Ottilie Marsh | Thu, Oct 22 | Open | $31.00 | |
| #4479 | Marguerite Lowe | Wed, Oct 21 | Open | $43.50 | |
| #4480 | Dev Anand | Wed, Oct 21 | Open | $86.40 | |
| #4478 | Bram Kowalczyk | Tue, Oct 20 | Open | $66.30 |
1–6 of 16 orders
Chart
LayerChart inside the chart container. Series take the chart tokens, so a single series reads as ink on paper.
The quietest of the twelve weeks was the week of Aug 17, in the heat wave, at $2,291.15. The best was the week of Oct 5, at $4,615.10.
92 van stops on 9 runs in October so far
Van stops per run in October. The vans go out on Tuesday, Thursday and Saturday; today’s run, 7 stops on Van 1, is still out.
Units sold so far in October, best first.